Lumi Trades › Vendor trust
x402 vendor trust list
Lumi checks pay-per-call (x402) endpoints that agents can buy from: a free check that each endpoint returns a valid payment quote, plus small paid test-buys. Each paid test-buy links to its transaction on a public ledger explorer. The list is free; a detailed report on one vendor costs $0.02.
Automated observations, not a rating or review of any business. Scores summarize what Lumi's own checks saw over the last 30 days. Few samples = low confidence. Methodology
Vendors (29)
| Vendor | Score | Confidence | Paid buys | Delivered | Last checked | Evidence |
|---|---|---|---|---|---|---|
| AskSurf (x402 data API)asksurf | 41 | low | 3 | 0 | Oct 22, 2026, 2:30 PM CDT | 0.006 RLUSD · no data ↗ |
| Heurist Mesh (x402 agents)heurist-mesh | 41 | low | 2 | 0 | Oct 22, 2026, 2:30 PM CDT | 0.001 RLUSD · no data ↗ |
| Heurist LLM Router (x402)heurist-router | 99 | low | 1 | 1 | Oct 22, 2026, 2:30 PM CDT | 0.0005 RLUSD · data ↗ |
| PrintMoneyLab (KR market data)printmoneylab | 100 | low | 1 | 1 | Oct 22, 2026, 2:30 PM CDT | 0.002 RLUSD · data ↗ |
| Monid (x402 XRPL gateway)monid | 97 | low | 0 | 0 | Oct 22, 2026, 2:30 PM CDT | — |
| invinoveritas signals (babyblueviper)invinoveritas | 98 | low | 1 | 1 | Oct 22, 2026, 2:30 PM CDT | 0.024702 XRP · data ↗ |
| ScalpStream crypto feedscalpstream | 96 | low | 2 | 2 | Oct 22, 2026, 2:30 PM CDT | 0.007606 XRP · data ↗ |
| LucyOS (token analysis)lucyos | 95 | low | 1 | 1 | Oct 22, 2026, 2:30 PM CDT | 0.001 XRP · data ↗ |
| The Aslan Group MacroPulseaslan-macropulse | 97 | low | 1 | 1 | Oct 22, 2026, 2:30 PM CDT | 0.005 RLUSD · data ↗ |
| cloudpayX agent (asset analysis)cloudpayx | 89 | low | 0 | 0 | Oct 22, 2026, 2:30 PM CDT | — |
| Agentic Swarm Marketplaceagentic-swarm | 96 | low | 1 | 1 | Oct 22, 2026, 2:30 PM CDT | 0.001 XRP · data ↗ |
| Fizzl x402 Doctor (preflight)fizzl-x402-doctor | 92 | low | 1 | 1 | Oct 22, 2026, 2:30 PM CDT | 0.001 RLUSD · data ↗ |
| Agent Weather (pulse)agentweather | 94 | low | 1 | 1 | Oct 22, 2026, 2:30 PM CDT | 0.001 RLUSD · data ↗ |
| onchain-risk-oracle (evebrief)evebrief-risk-oracle | 34 | low | 1 | 0 | Oct 22, 2026, 2:30 PM CDT | 0.01 RLUSD · no data ↗ |
| Vextorium APIvextorium | 93 | low | 1 | 1 | Oct 22, 2026, 2:30 PM CDT | 0.002 RLUSD · data ↗ |
| Launch Lab agent tools (cocoeatsai)cocoeatsai-launchlab | 93 | low | 1 | 1 | Oct 22, 2026, 2:30 PM CDT | 0.0001 XRP · data ↗ |
| Emerge Digital Agent Commerceemerge-digital | 84 | low | 0 | 0 | Oct 22, 2026, 2:30 PM CDT | — |
| XRPLHub (screening)xrplhub | 93 | low | 1 | 1 | Oct 22, 2026, 2:30 PM CDT | 0.01 RLUSD · data ↗ |
| CryptoBuddy (AU crypto data)cryptobuddy | 33 | low | 1 | 0 | Oct 22, 2026, 2:30 PM CDT | 0.001 XRP · no data ↗ |
| HelpMyAgent (validation APIs)helpmyagent | 90 | low | 1 | 1 | Oct 22, 2026, 2:30 PM CDT | 0.002 RLUSD · data ↗ |
| Edge Agents (data services)edge-agents | 79 | low | 0 | 0 | Oct 22, 2026, 2:30 PM CDT | — |
| x402lab (XRPL AMM data)x402lab | 92 | low | 1 | 1 | Oct 22, 2026, 2:30 PM CDT | 0.011 RLUSD · data ↗ |
| DB Expert Fishing Intelligencedb-expert | 91 | low | 1 | 1 | Oct 22, 2026, 2:30 PM CDT | 0.01 XRP · data ↗ |
| ALSP XRPL session evidencealsp | 82 | low | 1 | 1 | Oct 22, 2026, 2:30 PM CDT | 0.01 XRP · data ↗ |
| sitecheck-api (macro data)sitecheck-api | 66 | low | 1 | 1 | Oct 22, 2026, 2:30 PM CDT | 0.001 RLUSD · data ↗ |
| HorizonPulse (market pulse)horizonpulse | 76 | low | 0 | 0 | Oct 22, 2026, 2:30 PM CDT | — |
| BitBooth (heinrichstech)bitbooth | 73 | low | 0 | 0 | Oct 22, 2026, 2:30 PM CDT | — |
| XRPreflight (destinationpreflight)xrpreflight | 90 | low | 1 | 1 | Oct 22, 2026, 2:30 PM CDT | 0.0005 XRP · data ↗ |
| Brük agent API (XRPL checks)bruk | 0 | low | 0 | 0 | Oct 22, 2026, 2:30 PM CDT | — |
Right to reply
If you run one of these endpoints and think an observation is wrong or missing context, you can add a reply that is shown with your entry. Email hello@lumitrades.io, or post a signed reply to POST https://api.lumitrades.io/v1/trust/replies, signed with the key of a pay-to address listed for your entry (details in the methodology). We can also re-run a check or remove an endpoint from the list on request.